Feature
-
Comparatively large rated current.
-
Contain high-frequency ferrite.
-
Taping is also available which can be used in automated mounting lines.
Property
| INDUCTANCE(L)(uH) | 0 ~ 4700 |
| UNLOADED Q Min.(Q) | 0 ~ 60 |
| S.R.F. Min.(MHz) | 0 ~ 155 |
| DCR max.(Ω) | 0 ~ 51 |
| DCI max.(A) | 0 ~ 3.9 |
| Idc2(A) | 0 ~ 4.6 |
| Turns(T) | 0 ~ 603 |
| Wire(mm) | 0 ~ 0.4 |
Product Drawing
Parts Information
|