Feature
-
Contain high-frequency ferrite.
-
Comparatively large rated current.
-
Taping is also available which can be used in automated mounting lines.
Property
| INDUCTANCE(L)(uH) | 0 ~ 47000 |
| UNLOADED Q Min.(Q) | 0 ~ 80 |
| S.R.F. Min.(MHz) | 0 ~ 195 |
| DCR max.(Ω) | 0 ~ 155 |
| DCI max.(A) | 0 ~ 72 |
| Idc2(A) | 0 ~ 95 |
| Turns(T) | 0 ~ 1280 |
| Wire(mm) | 0 ~ 0.5 |
Product Drawing
Parts Information
|