Feature
-
High Self-Resonance Frequency
-
Stable inductance at high frequency
-
Tight inductance tolerance
-
High Q factory
-
High current
-
Low DCR
Property
| INDUCTANCE(L)(nH) | 1.6 ~ 390 |
| UNLOADED Q Min.(Q) | 16 ~ 40 |
| INDUCTANCE(L) Test Freq.(MHz) | 100 ~ 250 |
| S.R.F. Min.(MHz) | 700 ~ 12500 |
| DCR max.(Ω) | 0.03 ~ 4.3 |
| DCI max.(mA) | 130 ~ 700 |
| Q Min. Test Freq.(MHz) | 100 ~ 250 |
Product Drawing
Parts Information
|