SpecificationDimensionINDUCTANCE(L)UNLOADED Q Min.Operating FrequencyVariable Range of LVariable Range of fInternal Capacitors
   5K5B 5.6×5.6×6.5      
   5K5C 6.1×5.8×7.5mm0 ~ 10(uH)0 ~ 60(Q)0 ~ 150(MHz)-5 ~ 5(%)-3 ~ 3(%)0 ~ 56(pF)
   5K5F 6.1×5.8×7.5mm0 ~ 10(uH)0 ~ 60(Q)0 ~ 150(MHz)-5 ~ 5(%)-3 ~ 3(%) 
   5K5L 5.9×5.9×5mm0 ~ 12(uH)0 ~ 30(Q)0 ~ 300(MHz)-5 ~ 5(%)-3 ~ 3(%) 
   5KY5 5.9×5.9×6.4mm0 ~ 12(uH)0 ~ 20(Q)0 ~ 300(MHz)-5 ~ 5(%)-3 ~ 3(%) 
   5L05 5.5×5.5×4mm0 ~ 12(uH)0 ~ 30(Q)0 ~ 300(MHz)-5 ~ 5(%)-3 ~ 3(%) 
   5T5C 5.4×5.4×7.3mm0.05 ~ 10(uH)30 ~ 75(Q)10 ~ 150(MHz)-5 ~ 5(%)-3 ~ 3(%)5 ~ 56(pF)
   5T5F 5.4×5.4×7.3mm0 ~ 10(uH)0 ~ 75(Q)0 ~ 150(MHz)-5 ~ 5(%)-3 ~ 3(%) 
   5TY5 5.4×5.4×6mm0 ~ 20(uH)0 ~ 30(Q)0 ~ 300(MHz)-5 ~ 5(%)-3 ~ 3(%) 
   B010 9.8×9.8×16mm0.03 ~ 30(uH) 5 ~ 200(MHz)-6 ~ 6(%)-3 ~ 3(%) 
   B8KC 7.8×7.8×8mm0.1 ~ 30(uH)30 ~ 65(Q)10 ~ 150(MHz)-5 ~ 5(%)-3 ~ 3(%)30 ~ 56(pF)
   B8KH 7.8×7.8×8mm0.1 ~ 30(uH)30 ~ 65(Q)10 ~ 150(MHz)-5 ~ 5(%)-3 ~ 3(%) 
   B8LH 7.3×7.3×7.8mm0.1 ~ 20(uH)30 ~ 80(Q)10 ~ 150(MHz)-5 ~ 5(%)-3 ~ 3(%) 
   B8LK 7.8×7.8×8mm0 ~ 30(uH)0 ~ 65(Q)0 ~ 150(MHz)-5 ~ 5(%)-3 ~ 3(%)0 ~ 56(pF)
   B8TC 7.3×7.3×7.8mm0.1 ~ 20(uH)30 ~ 80(Q)10 ~ 150(MHz)-5 ~ 5(%)-3 ~ 3(%)5 ~ 56(pF)
   B8TH 7.3×7.3×7.8mm0 ~ 20(uH)0 ~ 80(Q)0 ~ 150(MHz)-5 ~ 5(%)-3 ~ 3(%) 
   BF05 5.2×5.2×7.8mm0 ~ 30(uH) 0 ~ 200(MHz)-4 ~ 4(%)-2 ~ 2(%) 
   BFC5 5.9×5.9×8.6mm0 ~ 15(uH) 0 ~ 200(MHz)-4 ~ 4(%)-2 ~ 2(%) 
   BFS5 5.2×5.2×6.4mm0 ~ 8.2(uH) 0 ~ 200(MHz)-4 ~ 4(%)  
   BFSC 5.9×5.9×7mm0 ~ 5(uH) 0 ~ 200(MHz)-4 ~ 4(%)  
1 2 3 4